12/14/2019
|
Rule-of-Thumb: 2 sec/mile/pound
|
11/16/2019
|
Rule-of-Thumb: 100 Cal/mile
|
10/12/2019
|
More Running Uphill
|
9/28/2019
|
Running Uphill
|
6/15/2019
|
Thermal Conductivity
|
5/18/2019
|
Specific Heat: cp and cv
|
4/20/2019
|
Bicycling Downhill
|
3/16/2019
|
More Bicycling Uphill
|
2/23/2019
|
Bicycling Uphill
|
11/17/2018
|
Cheeseburgers per hour?
|
10/13/2018
|
Cheeseburgers per day?
|
9/15/2018
|
How Many Calories in a Cheeseburger?
|
8/18/2018
|
Applied Contact Temperature
|
7/21/2018
|
Snow Sublimation
|
6/16/2018
|
More Lumped Capacitance
|
5/19/2018
|
Lumped Capacitance Revisited
|
4/14/2018
|
Refrigerant 718
|
3/17/2018
|
The Ideal Gas Law and the Superheated Region
|
2/17/2018
|
The Ideal Gas Law and the Steam Dome
|
12/16/2017
|
Using Pipe Curve Models
|
11/18/2017
|
Inverting the Pipe Curve
|
10/14/2017
|
Mary, Mary, How does your dewpoint vary?
|
9/16/2017
|
Heat from Breath, Part 2
|
8/19/2017
|
Heat from Breath
|
7/15/2017
|
Buoyancy
|
6/17/2017
|
The Cyclic Relation
|
5/20/2017
|
Moisture and the Speed of Sound
|
4/22/2017
|
Moisture and Altitude
|
3/18/2017
|
Vizualizing Thunderstorm Heat
|
2/4/2017
|
A Cold Snap, Part 2
|
1/30/2017
|
A Cold Snap
|
12/24/2016
|
Altitude vs Temperature
|
11/19/2016
|
Water from Air
|
10/22/2016
|
Finite Quench Revisited
|
9/24/2016
|
Sizes of Power
|
8/20/2016
|
Potential for Evaporative Precoolers
|
7/23/2016
|
An Evaporative Pre-cooler
|
6/25/2016
|
Fundamentals of Thermal Resistance
|
5/21/2016
|
Error using constant specific heat
|
4/16/2016
|
Which cp to use?
|
3/12/2016
|
Water Lost Through Breathing, Part 2
|
2/13/2016
|
Water Lost Through Breathing
|
1/2/2016
|
Tire Heating on Landing, Part 2
|
12/19/2015 | Tire Heating on Landing |
11/14/2015 | Heat Transfer in the Kitchen, Part 3 |
10/17/2015 | Heat Transfer in the Kitchen, Part 2 |
9/26/2015 | Heat Transfer in the Kitchen |
8/15/2015 | Water in the Exhaust, Part 2 |
7/18/2015 | Water in the Exhaust |
6/20/2015 | Adiabatic Flame Temperature |
5/16/2015 | Is Incompressible Good Enough? |
4/11/2015 | Evaporative Cooling |
3/21/2015 | Condensation from the Atmosphere |
2/14/2015 | Compression Ignition Engines |
1/10/2015 | Refrigerators and Cryotherapy |
12/13/2014 | Duhamel's Theorem, Part 2 |
11/22/2014 | Leveraging Solutions with Duhamel's Theorem |
10/18/2014 | The Standard Atmosphere |
9/13/2014 | Fortuitous Properties of Cold Water |
7/19/2014 | Specific Heat Ratio |
6/14/2014 | Compression Heating of a Gas |
5/10/2014 | Quenching in a Finite Bath |
4/12/2014 | An Alternate View of Condensation |
3/1/2014 | Thermal Gradients from Quenching |
2/8/2014 | Isothermal and Isoflux Boundary Conditions |
1/4/2014 | Laser Melting of a Plastic |
12/7/2013 | More Useful Lumps (Part 2) |
11/2/2013 | More Useful Lumps |
10/12/2013 | A Thermodynamics Class Project |
9/21/2013 | Keep Turning Up the Hot Water! |
8/26/2013 | How Long Should I Wait to Shower? |
6/1/2013 | Who Used All the Hot Water? |
5/4/2013 | Convection Heat Transfer |
4/6/2013 | Pressure Cookers at Altitude |
3/2/2013 | How big is the heat flow? |
2/2/2013 | Freezing water on a warm night |
1/4/2013 | From the ground...down (part 3) |
12/3/2012 | From the ground...down (part 2) |
11/1/2012 | From the ground...down |
10/2/2012 | Thermal Explosions |
9/5/2012 | Hot (or Cold) to the Touch |
7/4/2012 | Approx. vs. Exact Solutions in Heat Transfer (part 2) |
6/12/2012 | Approximate vs. Exact Solutions in Heat Transfer |
5/15/2012 | Liquid-piston dynamometers |
4/26/2012 | A Solar-powered Fluidyne Test Bed |
2/15/2012 | Liquid-piston Stirling Engines |
1/27/2012 | Capital Costs and Renewable Energy |
12/13/2011 | Free Surface Profile of a Circular Hydraulic Jump |
9/30/2011 | Transient Heat Transfer Overview |
9/19/2011 | Considering (or not) Graduate School? |
8/29/2011 | Design of a Low-cost, Active Evaporation System |
4/15/2011 | Ground-source Heat Engine Prototype Design and Test |
4/1/2011 | Parameter Simplification |
3/17/2011 | Transient Heat Transfer from a Buried Pipe |
3/4/2011 | The Second Law of Thermodynamics (part 3) |
2/18/2011 | The Second Law of Thermodynamics (part 2) |
2/4/2011 | The Second Law of Thermodynamics |
1/25/2011 | Temperature Estimates for High Speed Wear Testing |
1/13/2011 | Thermal Modeling of Transient Heat Transfer in Tissue |
No comments:
Post a Comment